|
36. Hansel And Gretel (youth) August 10, 11, 12, 1972
37. Barefoot In The Park November 16, 17, 18, 1972
38. Carousel March 30, 31, April 6, 7, 1973
39. Puss In Boots (youth) August 2, 3, 1973
40. The Mouse Trap November 8, 9, 10, 1973
41. Fiddler On The Roof April 18, 19, 25, 26, 27, 1974
42. The Ransom Of Red Chief (youth) July 25, 26, 27, 1974
43. The Impossible Years November 21, 22, 23, 1974
44. The Star Spangled Girl March 6, 7, 8, 1975
45. The Last of The Red Hot Lovers June 19, 20, 21, 1975
46. The Wizard Of Oz (youth) July 31, August 1, 1975
47. I Do I Do August 21, 22, 23, 1975
48. Brigadoon November 7, 8, 13, 14, 15, 1975
49. The Miracle Worker March 18, 19, 20, 1976
50. My Three Angels May 20, 21, 22, 1976
51. Snow White And The Seven Dwarfs (youth)
52. Arsenic And Old Lace October 21, 22, 23, 1976
53. Ten Little Indians March 17, 18, 19, 1977
54. The Drunkard June 8, 9, 10, 1977
55. Cinderella (youth) August 11, 12, 13, 1977
56. Harvey October 20, 21, 22, 1977
57. All Because Of Agatha March 9, 10, 11, 1978
58. Finishing Touches May 25, 26, June 2, 1978
59. Sir Slob And The Princess (youth) August 3, 4, 1978
60. Bye Bye Birdie October 12, 13, 14, 20, 21, 1978
61. Funny Girl May 4, 5, 11, 12, 1979
62. Tom Sawyer (youth) August 1, 2, 3, 1979
63. The Sunshine Boys October 25, 26, 27, 1979
64. The Spiral Staircase April 25, 26, May 2, 3, 1980
65. Barcelona, Indiana July 17, 18, 24, 25, 1980
66. Godspell October 17, 18, 24, 25, 1980
67. Peter Pan (youth) 1981
68. Merrily We Roll Along (at NorthWood High School) August 6, 7, 1982
69. Brigadoon (at NorthWood) August 4, 5, 6, 1983
70. Here Lies Jeremy Troy (at NorthWood) January 26, 27, 1984
71. Gypsy (at NorthWood) August 3, 4, 9, 10, 11, 1984
72. Thurber Carnival October 25, 26, 27, 1984
73. Hansel And Gretel (youth) August 2, 3, 1985
|
|